Third Quarter Financial Statement Approved!
The Board of Directors of Dhofar Insurance Co. S.A.O.G on their meeting held at afternoon on Tuesday 27/10/2009 in Salalah approved and considered the second quarter financial statements ( unaudited ) for the period from 1/1/2009 to 30/9/2009 in which the following results has been shown :-
| Particulars | 2009 | 2008 |
| Gross premium written | 41,937,087 | 37,343,910 |
| Underwriting result | 726,640 | 3,310,915 |
| Investment income (Net) | 3,540,104 | 3,077,649 |
| Other income | 836,947 | 923,883 |
| Net profit (Before tax ) | 1,577,495 | 3,876,256 |
